30+Racing Busch Series


Cautions

Caution 1 - Lap 1 - #17 Surreptitous Self Spin Damage to others -20 points.
Caution 2 - Lap 6 - #42 MrGas Self Spin No Damage to others -10 points.
Caution 3 - Lap 57 - #26 Richter Bumps #05 A_Needham Damage to others -20 points.
Caution 4 - Lap 64 - #87 J_Anderson Taps #67 Snakeman Damage to others -20 points.
Caution 5 - Lap 71 - #03 Mule Down into #134 BKirby Damage to others -20 points.
Caution 6 - Lap 77 - #87 J_Anderson Into #43 JKirby Second Infraction,Scoring stops Here Damage to others -20 points.
Caution 7 - Lap 84 - #0 PistonPopper Self Spin No Damage to others - 10 points.
Caution 8 - Lap 90 - #018 MickStix Warps Into #67 Snakeman Damage to others -20 points.
Caution 9 - Lap 98 - #22 Frostbyte Into #134 BKirby Damage to others -20 points.

Provisionals


California Speedway

2 miles - 100 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 30+Hickster 100 5 185 5 185.706 mph Running
2 7 30+Mickstix 100 0 150 0 184.880 mph Running
3 4 30+BKirby 100 0 145 0 185.552 mph Running
4 2 WKRT_GmannRacer 100 26 165 5 185.826 mph Running
5 9 30+Snakeman 100 4 160 5 184.663 mph Running
6 10 30+MMR6 99 0 150 0 183.570 mph Running
7 20 30+Dan 99 0 146 0 -- Running
8 14 jsterner 99 0 142 0 182.090 mph Running
9 8 pistonpopper 99 0 128 0 184.676 mph Running
10 11 30+Mule 99 0 114 0 183.397 mph Running
11 12 30+Richter 99 0 110 0 182.820 mph Running
12 6 30+ Frostbyte 98 3 132 5 185.061 mph Accident
13 15 MrGAS 98 0 114 0 173.072 mph Running
14 1 30+Thumbs 97 13 126 5 185.854 mph Running
15 19 30+SRichardson 96 0 118 0 -- Running
16 5 J_Anderson 77 32 85 10 185.485 mph Header
17 22 JKirby 76 13 117 5 -- Accident
18 13 30+Brock 72 4 114 5 182.200 mph Header
19 21 30+Ely94 70 0 106 0 -- Retired
20 17 A_Needham 56 0 103 0 -- Accident
21 16 30+Scarecrow 28 0 100 0 169.169 mph Retired
22 18 30+Surreptitious -- 0 77 0 -- Retired

Race time - 1:36:30.341
Average speed - 124.345mph
Margin of victory - 0.19 sec
Caution flags - 8
Lead changes - 13
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone