30+Racing Busch Series


Cautions

Lap 6 - #58 self spins, no damage to others -10 points.

Lap 12 - #22 gets into the #90 -20 points.

Lap 43 - #44 Gets loose and collects #38 -20 points.

Lap 50 - #25 gets into the #90 -20 points.

Lap 60 - #88 Self spins and collects #67 & #81 -20 points.

Lap 69 - #90 self spins, no damage to others -10 points.

Lap 129 - #17 gets into the #28 -20 points.

Lap 135 - #064 gets into the #60 -20 points.

Lap 139 - #27 gets into the #064 -20 points.


Provisionals

none


Dover International Speedway

1 miles - 140 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 5 T Peckster 140 15 185 5 154.879 mph Running
2 1 B Cowart 140 102 180 10 155.703 mph Running
3 9 Grumpo211 140 0 165 0 153.708 mph Running
4 16 Brock 140 3 165 5 152.510 mph Running
5 6 M Simpson 140 0 155 0 154.017 mph Running
6 20 D Weeks 140 0 130 0 148.312 mph Running
7 12 S Harris 140 0 146 0 153.407 mph Running
8 13 Decent Dave 140 1 127 5 153.263 mph Running
9 3 t whiteside 139 9 143 5 155.414 mph Running
10 18 R Razzorr 139 2 139 5 151.045 mph Running
11 23 MMR6 139 0 130 0 -- Running
12 24 30Plus Dan 139 0 127 0 -- Running
13 28 M Simpson 138 0 124 0 -- Accident
14 8 John MacMillan 138 2 126 5 153.833 mph Running
15 21 Surreptitious 138 1 103 5 -- Running
16 10 Bob4 138 1 120 5 153.525 mph Running
17 29 C Simpson 138 0 92 0 -- Running
18 4 NCFireball 138 1 114 5 154.979 mph Running
19 15 J Winter 133 0 106 0 152.665 mph Retired
20 27 BlackCobra 132 0 93 0 -- Running
21 2 J Osborne 112 2 105 5 155.541 mph Gearbox
22 14 RAD44 100 0 77 0 152.911 mph Retired
23 17 T Bartel 67 0 94 0 151.541 mph Retired
24 19 R Hall 60 0 71 0 150.407 mph Accident
25 7 FrostByte30plus 26 1 73 5 153.879 mph Retired
26 11 BMichaels 12 0 85 0 153.466 mph Accident
27 26 fierodoug5 5 0 72 0 -- Retired

Race time - 1:23:06.100
Average speed - 101.081mph
Margin of victory - 0.53 sec
Caution flags - 9
Lead changes - 19
Weather - Clear, 70 °F, North 0 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone