30+ Busch Series


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 30+ Frostbyte 1,638 -- 55 12 1 1 1,232 242 18.67% 7 11 2 0 2
2 30+Brock 1,619 -19 30 12 1 0 1,236 52 4.01% 7 10 1 0 2
3 Decent Dave 1,469 -169 50 9 4 0 837 260 20.06% 6 7 9 0 2
4 Doug_Guilds 1,410 -228 30 10 0 0 969 22 1.70% 0 8 1 0 2
5 Razzorr 1,385 -253 35 12 0 0 1,041 9 0.69% 1 7 0 0 5
6 30+MrGAS 1,289 -349 5 11 0 0 904 1 0.08% 1 5 6 0 6
7 30+MMR6 1,277 -361 5 9 0 0 950 2 0.15% 1 9 2 0 0
8 chuck simpson 1,231 -407 15 8 0 1 672 55 4.24% 4 7 0 0 2
9 30+Dan 1,058 -580 15 8 0 0 655 9 0.69% 1 4 3 0 3
10 The_Peckster 1,030 -608 30 6 2 0 663 117 9.03% 5 6 0 0 0
11 30+Surreptitious 1,026 -612 15 8 0 0 604 4 0.31% 1 2 8 0 3
12 K_Mitchell 991 -647 30 7 0 2 641 95 7.33% 4 6 0 0 2
13 30+Mickstix 947 -691 25 6 0 4 616 88 6.79% 4 4 0 0 1
14 Cougar-RC12 875 -763 25 5 2 2 539 129 9.95% 5 5 2 0 0
15 30+NCFireball 751 -887 10 5 1 0 492 33 2.55% 3 3 2 0 2
16 TJ Bartel 595 -1,043 0 4 0 0 434 0 0.00% 1 4 0 0 0
17 Peter_Mc 570 -1,068 5 5 0 0 223 13 1.00% 0 0 0 0 4
18 30+MrDes 481 -1,157 15 3 1 0 254 39 3.01% 2 2 1 0 1
19 T Splain 476 -1,162 5 4 0 0 278 1 0.08% 0 3 1 0 2
20 Qcare_88 469 -1,169 5 4 0 0 128 1 0.08% 0 0 3 0 4
21 jbwebb 454 -1,184 15 4 0 2 208 71 5.48% 0 1 1 0 3
22 Steve Riley 399 -1,239 0 3 0 0 207 0 0.00% 0 2 2 0 3
23 bikes 393 -1,245 15 3 0 0 262 33 2.55% 0 1 0 0 2
24 30+Drhaft 368 -1,270 0 3 0 0 196 0 0.00% 1 1 0 0 2
25 Alky 366 -1,272 0 3 0 0 147 0 0.00% 0 1 3 0 2
26 jusracin 350 -1,288 0 3 0 0 254 0 0.00% 0 1 3 0 1
27 W1cked 343 -1,295 0 3 0 0 127 0 0.00% 0 0 0 0 3
28 PlasticApe 342 -1,296 5 3 0 0 189 1 0.08% 0 1 3 0 2
29 30+Hickster 315 -1,323 5 2 0 0 227 2 0.15% 2 2 0 0 0
30 fuzz517 301 -1,337 0 2 0 0 157 0 0.00% 1 2 0 0 0
31 JacquesR 277 -1,361 5 2 0 0 178 2 0.15% 1 1 2 0 1
32 30+JDMiller 217 -1,421 0 2 0 0 120 0 0.00% 0 1 1 0 1
33 T Splain(WP) 170 -1,468 5 1 0 0 140 7 0.54% 1 1 0 0 0
34 D_Forsyth 145 -1,493 5 1 0 0 66 2 0.15% 1 1 0 0 0
35 30+Mule 143 -1,495 5 1 0 0 113 2 0.15% 0 1 1 0 0
36 RMoffett 123 -1,515 5 1 0 0 33 4 0.31% 0 0 0 0 1
37 TNATireFryer 109 -1,529 0 1 0 0 29 0 0.00% 0 0 0 0 1
38 30+DP 89 -1,549 0 1 0 0 55 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone