30+Racing ARCA Open Series


Cautions

Caution 1 - Lap 5 - #1 MrDes self spins collects others -20.
Caution 2 - Lap 14 #21 Paul Sanders self spins -10.
Caution 3 - Lap 27 #45 Feets45 hits curb and then hits #50 Egghead -20.
Caution 4 - Lap 37 #02 J Allen hits curb gets sideways and is hit by #27 Dan White -20.
Caution 5 - Lap 42 #51 Michael McPherson gets into #25 Bob Ostrum -20.

Provisionals

NONE

Pocono 200

2.503505 miles - 70 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 #88_DWhite 70 24 190 5 -- Running
2 4 Josh Gudorf 70 0 170 0 -- Running
3 7 Scot Williamson 70 1 170 5 -- Running
4 6 BSawyer 70 10 165 5 -- Running
5 10 30+JMichaels 70 1 160 5 -- Running
6 5 Josh Thaxton 70 1 155 5 -- Running
7 20 Billy Calloway 70 0 146 0 -- Running
8 18 Thomas Burdette 70 2 147 5 -- Running
9 24 30+Bill721 70 0 138 0 -- Running
10 26 30+Broedie 70 0 134 0 -- Running
11 16 30+Razzorr 70 1 135 5 -- Running
12 14 Brian R Smith 70 0 127 0 -- Running
13 23 Bob Ostrom 70 2 129 5 -- Running
14 13 Dominic Papa 70 0 121 0 -- Running
15 12 KBolin 69 0 118 0 -- Running
16 9 Paul Sanders 69 0 115 0 -- Running
17 8 Jim Scarboro 45 0 112 0 -- DNF
18 15 #5_MMcPherson 42 0 89 0 -- DNF
19 1 #02_JAllen 38 28 96 10 -- DNF
20 17 egghead 27 0 103 0 -- DNF
21 25 feets45 27 0 80 0 -- DNF
22 21 212_GNie 22 0 97 0 -- DNF
23 2 00_JBurstein 20 0 94 0 -- DNF
24 19 30+Fireball 20 0 91 0 -- DNF
25 27 Bryan Green 11 0 88 0 -- DNF
26 11 30+MrDes 5 0 65 0 -- DNF
27 22 30+jsterner -- 0 82 0 -- DNF

Race time - 01:23:41.457000
Average speed - 125.638
Margin of victory - 0.198 sec
Caution flags - 5
Lead changes - 16
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone