30+ Racing ARCA Open


Cautions

Lap 2- 30+jsterner moves down into Brian smith -20
Lap 15- JDWebb self spins is hit by Razzor -20
Lap 23- Jim Scarboro self spins collects BSawyer -20
Lap 90 Bill721 self spins no damage -10
Lap 96 Hal Beardsworth and Scott Williamson get together -10 each
Lap 102- Fireball gets into Bob Ostrum -20
Lap 107- Fireball self spins -10
Lap 111 Paul Sanders gets into Josh Gudorf -20

Drive Smart Buckle Up Kentucky 150

1.538764 miles - 110 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 16 #65_SBrown 116 24 190 5 -- Running
2 3 #88_DWhite 116 21 175 5 -- Running
3 8 Josh Thaxton 116 0 165 0 -- Running
4 23 Bob Ostrom 116 0 160 0 -- Running
5 10 Snook212 116 0 155 0 -- Running
6 7 Tracy Valley 116 0 150 0 -- Running
7 22 Brian R Smith 116 0 146 0 -- Running
8 15 30+Broedie 116 2 147 5 -- Running
9 11 KBolin 116 0 138 0 -- Running
10 13 Billy Calloway 116 0 134 0 -- Running
11 1 Josh Gudorf 116 4 135 5 -- Running
12 17 30+JHinkle 115 1 132 5 -- Running
13 19 30+jsterner 115 0 104 0 -- Running
14 21 30+Bill721 115 1 116 5 -- Running
15 14 JD Webb 115 0 98 0 -- Running
16 4 Jim Scarboro 114 0 95 0 -- Running
17 5 #38_HBeardsworth 113 59 112 10 -- Running
18 2 Paul Sanders 111 1 94 5 -- DNF
19 12 30+Fireball 106 0 76 0 -- DNF
20 18 Thomas Burdette 96 0 103 0 -- DNF
21 6 Scot Williamson 95 0 90 0 -- DNF
22 20 30+JMichaels 66 0 97 0 -- DNF
23 24 30+Razzorr 59 2 99 5 -- DNF
24 25 feets45 58 0 91 0 -- DNF
25 9 BSawyer 23 0 88 0 -- DNF

Race time - 01:26:13.372000
Average speed - 117.786
Margin of victory - 0.236 sec
Caution flags - 8
Lead changes - 16
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone