30+Racing Arca Open


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 SMichaels 1,718 -- 85 11 3 2 1,127 519 40.08% 7 9 11 0 3
2 Jerry Hinkle 1,601 -117 55 12 0 2 1,199 86 6.64% 6 12 12 0 1
3 30+Broedie 1,589 -129 35 11 0 0 1,222 9 0.69% 8 11 11 0 1
4 30+Sanders 1,534 -184 40 11 1 2 980 113 8.73% 4 10 11 0 4
5 30+Bill721 1,487 -231 10 11 0 0 1,182 12 0.93% 3 10 11 0 1
6 W Sykes 1,430 -288 30 9 1 0 871 85 6.56% 7 8 9 0 2
7 egghead 1,415 -303 15 11 0 0 1,038 21 1.62% 2 8 11 0 2
8 Weightlift 1,140 -578 25 8 2 0 658 131 10.12% 2 6 8 0 4
9 Scot Williamson 1,096 -622 20 7 1 2 768 72 5.56% 3 7 7 0 2
10 Travis Schaefer 1,013 -705 10 8 0 0 614 3 0.23% 2 4 8 0 4
11 Jim Scarboro 880 -838 30 5 3 1 527 113 8.73% 5 5 5 0 0
12 Mike 792 -926 0 6 0 0 604 0 0.00% 0 4 6 0 2
13 MoparJohn 645 -1,073 10 4 0 1 415 10 0.77% 3 4 4 0 0
14 #65_SBrown 616 -1,102 0 4 0 0 511 0 0.00% 3 4 4 0 0
15 30+Fireball 605 -1,113 15 4 1 1 365 107 8.26% 2 3 4 0 1
16 Billy Calloway 415 -1,303 5 3 0 1 201 16 1.24% 0 2 3 0 2
17 Jesse Fahrenkrog 411 -1,307 0 3 0 0 164 0 0.00% 1 1 3 0 2
18 30+Razzorr 287 -1,431 5 2 0 0 229 6 0.46% 1 1 2 0 1
19 Josh Thaxton 278 -1,440 10 2 0 0 126 11 0.85% 1 2 2 0 1
20 BSawyer 260 -1,458 0 2 0 0 261 0 0.00% 0 0 2 0 1
21 30+jsterner 254 -1,464 0 2 0 0 19 0 0.00% 0 0 2 0 2
22 J Bray 151 -1,567 5 1 0 0 100 6 0.46% 0 1 1 0 0
23 30+MrDes 129 -1,589 5 1 0 0 150 3 0.23% 0 1 1 0 1
24 m jones 124 -1,594 0 1 0 0 125 0 0.00% 0 0 1 0 1
25 J Wilson 114 -1,604 0 1 0 0 40 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone