30+Racing Cup Series


Cautions

Caution 1 - Lap 18 - #9 Josh Thaxton gets loose and collects no one -10 points.
Caution 2 - Lap 38 - #9 Josh Thaxton gets loose and collects others -20 points.
Caution 3 - Lap 139 - #61 30+Bill721 gets loose and collects no one -10 points.

Provisionals


Carolina 500K

0.981083 miles - 140 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Josh Gudorf 145 135 195 10 -- Running
2 3 Billy Calloway 145 0 170 0 -- Running
3 4 BSawyer 145 0 165 0 -- Running
4 8 #65_SBrown 145 3 165 5 -- Running
5 7 Paul Sanders 144 1 160 5 -- Running
6 18 Bob Ostrom 144 0 150 0 -- Running
7 17 30+Broedie 144 0 146 0 -- Running
8 5 Thomas Burdette 144 4 147 5 -- Running
9 11 Brian R Smith 143 0 138 0 -- Running
10 12 30+JHinkle 143 0 134 0 -- Running
11 13 volman 143 0 130 0 -- Running
12 14 30+JMichaels 143 0 127 0 -- Running
13 19 30+Razzorr 143 1 129 5 -- Running
14 9 KBolin 143 0 121 0 -- Running
15 20 Bill721 142 0 108 0 -- Running
16 21 feets45 142 1 120 5 -- Running
17 16 Eric Harlan 139 0 112 0 -- Running
18 2 #51_MLaughton 119 0 109 0 -- DNF
19 15 Snook212 68 0 106 0 -- DNF
20 6 Josh Thaxton 37 0 73 0 -- DNF
21 10 #67_SOsburn 19 0 100 0 -- DNF

Race time - 01:10:14.246000
Average speed - 117.332
Margin of victory - 0.444 sec
Caution flags - 3
Lead changes - 8
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone