30+Racing Cup Series


Cautions

Caution 1 - Lap 17 - #91 KBolin gets loose and collects others -20 points.
Caution 2 - Lap 41 - #33 30+JHinkle gets loose and collects no one -10 points.
Caution 3 - Lap 60 - #025 Bob Ostrom gets loose and collects no one -10 points.
Caution 4 - Lap 111 - #58 Josh Gudorf gets loose and collects no one -10 points.
Caution 5 - Lap 117 - #32 Scot Williamson gets into #025 Bob Ostrom -20 points.

Provisionals


Governor's Cup 200

1.028742 miles - 120 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 9 #65_SBrown 123 57 195 10 -- Running
2 5 Paul Sanders 123 13 175 5 -- Running
3 8 KBolin 123 0 145 0 -- Running
4 6 Jim Scarboro 123 7 165 5 -- Running
5 3 30+Fireball 123 1 160 5 -- Running
6 19 BSawyer 123 0 150 0 -- Running
7 1 Billy Calloway 123 0 146 0 -- Running
8 14 Lane Allen 123 0 142 0 -- Running
9 2 Josh Gudorf 123 1 133 5 -- Running
10 12 Brian R Smith 123 0 134 0 -- Running
11 10 Snook212 123 0 130 0 -- Running
12 18 Bob Ostrom 123 0 117 0 -- Running
13 13 Scot Williamson 123 0 104 0 -- Running
14 4 Josh Thaxton 122 40 126 5 -- Running
15 7 30+JHinkle 122 4 113 5 -- Running
16 15 #29_DSutton 119 0 115 0 -- Running
17 16 30+JMichaels 55 0 112 0 -- DNF
18 11 egghead 20 0 109 0 -- DNF
19 17 #02_JAllen 12 0 106 0 -- DNF

Race time - 01:13:48.413000
Average speed - 100.356
Margin of victory - 0.477 sec
Caution flags - 5
Lead changes - 12
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone