30+Racing Cup Series


Cautions

Caution 1 - Lap 8 - #28 30+Razzorr gets loose and collects no one -10 points.
Caution 2 - Lap 15 - #71 30+Broedie gets loose and collects others -20 points.
Caution 3 - Lap 35 - #45 feets45 gets loose and collects no one -10 points.
Caution 4 - Lap 40 - #87 Lane Allen gets loose and collects no one -10 points.
Caution 5 - Lap 66 - #18 30+JMichaels gets loose and collects no one -10 points.
Caution 6 - Lap 92 - #71 30+Broedie gets loose and collects no one -10 points.
Caution 7 - Lap 98 - #49 Thomas Burdette gets loose and collects others - 20 points.
Caution 8 - Lap 112 - #35 Brian R Smith Gets loose and collects noone -10 points.

Provisionals


Drive Smart Buckle Up Kentucky 150

1.538764 miles - 120 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 #65_SBrown 120 66 195 10 -- Running
2 19 Josh Gudorf 120 0 170 0 -- Running
3 4 BSawyer 120 34 170 5 -- Running
4 6 Paul Sanders 120 10 165 5 -- Running
5 7 Jim Scarboro 120 0 155 0 -- Running
6 9 Snook212 120 0 150 0 -- Running
7 5 30+JMichaels 120 0 136 0 -- Running
8 15 30+JHinkle 120 1 147 5 -- Running
9 16 30+jsterner 120 0 138 0 -- Running
10 8 Billy Calloway 120 0 134 0 -- Running
11 17 Bill721 120 0 130 0 -- Running
12 10 KBolin 120 0 127 0 -- Running
13 11 Scot Williamson 120 0 124 0 -- Running
14 24 Bob Ostrom 119 0 121 0 -- DNF
15 21 KL Mallender 119 1 123 5 -- Running
16 18 Thomas Burdette 119 0 95 0 -- Running
17 13 Brian R Smith 111 0 102 0 -- DNF
18 20 volman 102 0 109 0 -- DNF
19 22 30+Broedie 91 0 76 0 -- DNF
20 14 Lane Allen 40 0 93 0 -- DNF
21 23 feets45 33 0 90 0 -- DNF
22 3 #67_SOsburn 18 0 97 0 -- DNF
23 1 00_JBurstein 8 8 99 5 -- DNF
24 12 30+Razzorr 5 0 81 0 -- DNF

Race time - 01:31:12.481000
Average speed - 121.471
Margin of victory - 0.881 sec
Caution flags - 8
Lead changes - 10
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone