30+Racing Cup Series


Cautions

Caution 1 - Lap 21 - #58 Josh Gudorf collects #038 HBeardsworth -20 points.
Caution 2 - Lap 31 - #87 Lane Allen self spins -10 points.
Caution 3 - Lap 36 - #36 30+RichR collects #56 Billy Calloway -20 points.
Caution 4 - Lap 71 - #87 LAne Allen self spins -10 points.(Scoring Stops)
Caution 5 - Lap 79 - #70 Jim Scarboro self spins -10 points.
Caution 6 - Lap 90 - #49 Thomas Burdette collects #14 ZMethvin -20 points.

Provisionals


Kansas Lottery 150 Grand

1.528138 miles - 120 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 #65_SBrown 120 51 195 10 -- Running
2 1 00_JBurstein 120 31 175 5 -- Running
3 6 BSawyer 120 24 170 5 -- Running
4 21 30+JMichaels 120 0 160 0 -- Running
5 23 Bob Ostrom 120 0 155 0 -- Running
6 17 30+JHinkle 120 1 155 5 -- Running
7 12 Thomas Burdette 120 0 126 0 -- Running
8 8 Bill721 120 0 142 0 -- Running
9 7 Jim Scarboro 120 11 133 5 -- Running
10 10 Billy Calloway 120 2 139 5 -- Running
11 15 Brian R Smith 120 0 130 0 -- Running
12 18 30+jsterner 120 0 127 0 -- Running
13 22 30+Rich R 120 0 104 0 -- Running
14 16 30+Razzorr 120 0 121 0 -- Running
15 13 Zack Methvin 120 0 118 0 -- Running
16 24 feets45 119 0 115 0 -- Running
17 2 #67_SOsburn 90 0 112 0 -- DNF
18 14 Lane Allen 71 0 109 0 -- DNF
19 19 #29_DSutton 58 0 106 0 -- DNF
20 9 KBolin 48 0 103 0 -- DNF
21 4 #38_HBeardsworth 29 0 100 0 -- DNF
22 11 30+Broedie 22 0 97 0 -- DNF
23 5 Josh Gudorf 20 0 94 0 -- DNF
24 20 Eric Harlan 4 0 91 0 -- DNF

Race time - 01:28:53.387000
Average speed - 123.778
Margin of victory - 0.787 sec
Caution flags - 6
Lead changes - 12
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone