30+Racing Cup Series


Cautions

Caution 1 - Lap 49 - #28 30+Razzorr gets loose and collects no one -10 points.
Caution 2 - Lap 60 - #87 LAne Allen gets loose and collects others -10 points.
Caution 3 - Lap 72 - #029 DSutton gets loose and collects others -20 points.
Caution 4 - Lap 88 - #35 BR Smith gets loose and collects no one -10 points.
Caution 5 - Lap 94 - #21 Paul Sanders gets loose and collects no one -10 points.
Caution 6 - Lap 103 - #49 TBurdette gets loose and collects others -20 points.

Provisionals


Prarie Meadows 250

0.8526455 miles - 160 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 00_JBurstein 160 134 195 10 -- Running
2 5 Josh Gudorf 160 0 170 0 -- Running
3 13 Billy Calloway 160 0 165 0 -- Running
4 4 Josh Thaxton 160 0 160 0 -- Running
5 6 Paul Sanders 159 0 145 0 -- Running
6 3 BSawyer 159 12 155 5 -- Running
7 20 Bob Ostrom 159 5 151 5 -- Running
8 21 #65_SBrown 159 8 147 5 -- Running
9 9 30+JHinkle 158 1 143 5 -- Running
10 11 Thomas Burdette 157 0 114 0 -- Running
11 14 Bill721 157 0 130 0 -- Running
12 8 KBolin 157 0 127 0 -- Running
13 7 30+JMichaels 157 0 124 0 -- Running
14 23 30+Razzorr 157 0 111 0 -- Running
15 19 KL Mallender 156 0 118 0 -- Running
16 22 30+Broedie 156 0 115 0 -- Running
17 18 egghead 154 0 112 0 -- Running
18 15 Brian R Smith 87 0 99 0 -- DNF
19 17 #29_DSutton 71 0 86 0 -- DNF
20 12 Snook212 60 0 103 0 -- DNF
21 10 Lane Allen 59 0 80 0 -- DNF
22 16 Zack Methvin 40 0 97 0 -- DNF
23 2 Derek Cash 19 0 94 0 -- DNF

Race time - 01:21:31.948000
Average speed - 100.394
Margin of victory - 12.462 sec
Caution flags - 6
Lead changes - 8
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone