30+Racing Open Series


Cautions

Caution 1 - Lap 4 - 30+jsterner self spins -10 points.
Caution 2 - Lap 10 - 30+Bill721 gets loose and collects others -20 points.
Caution 3 - Lap 19 - Josh Gudorf self spins -10 points.
Caution 4 - Lap 27 - Martin Daviau self spins -10 points.

Provisionals


Kansas Lottery 150 Grand

1.528138 miles - 120 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Josh Thaxton 120 61 195 10 -- Running
2 16 Joshua Chaney 120 0 170 0 -- Running
3 1 Keith Bishop 120 5 170 5 -- Running
4 3 Billy Calloway 120 11 165 5 -- Running
5 9 30+JHinkle 120 1 160 5 -- Running
6 6 Scot Williamson 120 13 155 5 -- Running
7 5 30+Sanders 119 11 151 5 -- Running
8 11 Brian R Smith 119 0 142 0 -- Running
9 17 Josh Gudorf 119 0 128 0 -- Running
10 10 Thomas Burdette 119 0 134 0 -- Running
11 4 Brandon Whitt 118 0 130 0 -- Running
12 14 30+Bill721 118 0 107 0 -- Running
13 12 Lane Allen 90 0 124 0 -- DNF
14 18 30+JMichaels 81 18 126 5 -- DNF
15 13 Snook212 59 0 118 0 -- DNF
16 8 30+jsterner 48 0 105 0 -- DNF
17 7 JD Webb 27 0 112 0 -- DNF
18 15 Martin Daviau 26 0 99 0 -- DNF

Race time - 01:21:08.057000
Average speed - 135.610
Margin of victory - 16.898 sec
Caution flags - 4
Lead changes - 14
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone