30+Racing Arca Expert


Cautions

Lap 3 Matt Carter self spins  -10

Lap 10 Matt Carter self spins -10

Lap 18 Keith Bishop self spins -10

Lap 37 Smallbore self spins is hit by Keith Bishop -20

Lap 51 30=Broedie self spins -10

Lap 55 Smallbore self spins -10


Provisionals

None


Pocono 200

2.503505 miles - 55 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Josh Thaxton 62 30 195 10 -- Running
2 5 SMichaels 62 14 175 5 -- Running
3 3 Scot Williamson 62 10 170 5 -- Running
4 4 30+Sanders 62 1 165 5 -- Running
5 13 30+Khalifa 62 0 155 0 -- Running
6 1 Keith Bishop 62 7 145 5 -- Running
7 10 Tom Glaser 62 0 146 0 -- Running
8 6 Mike Racha 62 0 142 0 -- Running
9 11 30+Razzorr 62 0 138 0 -- Running
10 7 30+Broedie 62 0 124 0 -- Running
11 16 feets45 62 0 130 0 -- Running
12 12 AJ Frank 62 0 127 0 -- Running
13 15 30+MMR6 61 0 124 0 -- Running
14 14 Smallbore 56 0 91 0 -- DNF
15 9 Matt Carter 9 0 98 0 -- DNF
16 17 30+jsterner -- 0 115 0 -- None
17 8 Roy Schwalbach -- 0 112 0 -- None

Race time - 01:20:21.852000
Average speed - 102.802
Margin of victory - 0.261 sec
Caution flags - 6
Lead changes - 11
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone