30+ Racing ARCA Expert


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 30+Broedie 1,641 -- 20 12 1 0 1,247 56 4.48% 8 10 12 0 0
2 Bob Ostrom 1,575 -66 40 12 0 0 1,200 77 6.16% 6 9 12 0 1
3 30+Khalifa 1,465 -176 25 10 0 0 815 10 0.80% 5 7 9 1 1
4 Mike Racha 1,435 -206 30 12 1 2 991 70 5.60% 3 8 12 0 4
5 30+Razzorr 1,432 -209 15 12 0 0 1,235 41 3.28% 2 8 12 0 0
6 30+GSXR 1,410 -231 25 12 0 0 1,147 9 0.72% 1 8 12 0 2
7 Ernie Irvan Fan 1,268 -373 15 11 0 0 1,078 7 0.56% 0 5 11 0 2
8 30+KBolin 1,172 -469 10 8 1 1 816 26 2.08% 2 5 8 0 0
9 30+MMR6 1,140 -501 0 9 0 0 960 0 0.00% 0 5 9 0 0
10 JD Webb 1,133 -508 5 10 0 1 893 9 0.72% 0 1 10 0 4
11 30+JMichaels 997 -644 30 6 2 0 525 46 3.68% 5 5 6 0 1
12 30+Bill721 994 -647 5 7 0 0 776 3 0.24% 1 6 7 0 0
13 Dominic Papa 848 -793 5 7 0 0 597 3 0.24% 0 3 7 0 3
14 SMichaels 839 -802 40 5 2 1 476 216 17.28% 4 4 5 0 1
15 30+Sanders 710 -931 30 4 2 3 400 101 8.08% 4 4 4 0 0
16 Tom Glaser 703 -938 10 5 0 0 468 13 1.04% 2 3 5 0 2
17 Scot Williamson 630 -1,011 15 4 1 0 277 30 2.40% 2 3 4 0 0
18 Keith Bishop 604 -1,037 25 4 1 3 382 151 12.08% 1 2 4 0 2
19 Josh Gudorf 600 -1,041 20 4 1 0 392 63 5.04% 2 2 4 0 2
20 30+jsterner 525 -1,116 0 5 0 0 202 0 0.00% 0 0 5 0 5
21 Snook212 510 -1,131 20 3 0 0 370 85 6.80% 2 3 3 0 0
22 Josh Thaxton 500 -1,141 10 3 0 0 349 29 2.32% 3 3 3 0 0
23 Smallbore 498 -1,143 0 4 0 0 367 0 0.00% 0 1 3 1 0
24 feets45 444 -1,197 0 4 0 0 297 0 0.00% 0 0 4 0 2
25 John Sikora 428 -1,213 0 4 0 0 275 0 0.00% 0 0 4 0 2
26 SWIGGER 406 -1,235 15 3 0 0 243 4 0.32% 1 2 3 0 1
27 Martin Daviau 388 -1,253 10 3 0 0 259 30 2.40% 1 1 3 0 1
28 Billy Calloway 320 -1,321 5 2 0 0 190 7 0.56% 2 2 2 0 0
29 Brandon Whitt 317 -1,324 5 2 0 0 240 38 3.04% 1 2 2 0 0
30 Jim Scarboro 300 -1,341 0 2 0 0 180 0 0.00% 0 2 2 0 0
31 L_Williams 290 -1,351 15 2 0 1 185 69 5.52% 1 1 2 0 1
32 Bill Watson 273 -1,368 0 2 0 0 116 0 0.00% 1 1 2 0 0
33 Jamie Valentine 262 -1,379 5 2 0 0 119 9 0.72% 0 1 2 0 1
34 MGR38 235 -1,406 0 2 0 0 75 0 0.00% 0 0 2 0 2
35 Joshua Chaney 150 -1,491 0 1 0 0 80 0 0.00% 0 1 1 0 0
36 Paul Sanders 139 -1,502 5 1 0 0 88 21 1.68% 0 1 1 0 0
37 T_Duffey 137 -1,504 5 1 0 0 150 8 0.64% 0 1 1 0 0
38 Jeff Williams 123 -1,518 5 1 0 0 86 7 0.56% 0 0 1 0 1
39 30+JimmyK 100 -1,541 0 1 0 0 7 0 0.00% 0 0 1 0 1
40 30+JHinkle 97 -1,544 5 1 0 0 70 1 0.08% 0 0 1 0 0
41 55_MDaviau 86 -1,555 0 1 0 0 24 0 0.00% 0 0 1 0 1
42 Thingriz 86 -1,555 0 1 0 0 69 0 0.00% 0 0 1 0 0
43 egghead 75 -1,566 0 1 0 0 20 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone