30+Racing ARCA Default


Cautions

Caution 1 - Lap 1 - #00 Steve Nelson makes contact with 30+RRH -20 points.
Caution 2 - Lap 5 - #69 Gurney67 makes contact with #50 egghead -20 points.
Caution 3 - Lap 10 - #61 30+Bill721 makes contact with #00 JBurstein -20 points.
Caution 4 - Lap 15 - #26 Ernie Irvin Fan makes contact with #107 Ricardo Rush -20 points.
Caution 5 - Lap 26 - #61 30+Bill721 self spin -10 points.
Caution 6 - Lap 36 - #51 Mike Laughton makes contact with #21 Paul Sanders -20 points.
Caution 7 - Lap 43 - #28 30+Razzorr self spin -10 points.

Provisionals

NONE

Pocono 200

2.503505 miles - 50 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Josh Gudorf 50 15 195 10 -- Running
2 24 Undertow 50 0 170 0 -- Running
3 4 Billy Calloway 50 0 165 0 -- Running
4 8 Bob Ostrom 50 5 165 5 -- Running
5 7 KBolin 50 5 160 5 -- Running
6 13 30+JDMiller 50 0 150 0 -- Running
7 15 Tim Gould 50 0 146 0 -- Running
8 14 30+Razzorr 50 0 132 0 -- Running
9 10 egghead 50 0 138 0 -- Running
10 2 Paul Sanders 50 9 139 5 -- Running
11 16 30+RRH_88 50 0 130 0 -- Running
12 21 30+GSXR 50 0 127 0 -- Running
13 12 Ernie Irvan Fan 50 0 104 0 -- Running
14 17 Steve Nelson 50 0 101 0 -- Running
15 18 Ricardo Rush 50 0 118 0 -- Running
16 6 30+Broedie 49 1 120 5 -- DNF
17 11 Rj Anderson 38 0 112 0 -- Running
18 3 Mike Laughton 35 12 94 5 -- DNF
19 20 30+Bill721 25 0 76 0 -- DNF
20 5 00_JBurstein 25 0 103 0 -- DNF
21 23 30+MMR6 15 2 105 5 -- DNF
22 9 Dominic Papa 7 0 97 0 -- DNF
23 19 Gurney67 4 0 74 0 -- DNF
24 22 30+jsterner 4 0 91 0 -- DNF

Race time - 01:10:42.617000
Average speed - 106.215
Margin of victory - 3.435 sec
Caution flags - 7
Lead changes - 8
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone