30+Racing ARCA Default


Cautions

Caution 1 - Lap 24 - #91 KBolin self spin -10 points.
Caution 2 - Lap 31 - #01 30+GXSR self spin -10 points.
Caution 3 - Lap 48 - #73 JHigman makes contact with #39 30+jsterner -20 points.
Caution 4 - Lap 54 - #90 Schwally makes contact with #73 JHigman -20 points.

Provisionals

NONE

Michigan ARCA 200

2.036793 miles - 70 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 5 Paul Sanders 70 1 190 5 -- Running
2 1 Dominic Papa 70 2 175 5 -- Running
3 11 Billy Calloway 70 0 165 0 -- Running
4 4 Josh Gudorf 70 1 165 5 -- Running
5 6 Bob Ostrom 70 0 155 0 -- Running
6 8 KBolin 70 0 140 0 -- Running
7 10 30+Broedie 70 0 146 0 -- Running
8 9 30+Fireball 70 0 142 0 -- Running
9 13 Ernie Irvan Fan 70 0 138 0 -- Running
10 17 John Higman Jr 70 0 114 0 -- Running
11 7 30+JDMiller 70 0 130 0 -- Running
12 18 Steve Nelson 70 0 127 0 -- Running
13 24 30+MMR6 70 0 124 0 -- Running
14 14 Gurney67 70 14 126 5 -- Running
15 15 Schwally 70 0 98 0 -- Running
16 19 Rj Anderson 69 1 120 5 -- Running
17 20 Tim Gould 67 0 112 0 -- Running
18 22 30+RRH_88 67 0 109 0 -- Running
19 26 Undertow 57 0 106 0 -- DNF
20 12 30+jsterner 52 0 103 0 -- DNF
21 3 Jim Scarboro 35 0 100 0 -- DNF
22 25 30+GSXR 30 0 87 0 -- DNF
23 21 egghead 29 0 94 0 -- DNF
24 2 00_JBurstein 29 20 101 10 -- DNF
25 16 30+Razzorr 5 0 88 0 -- DNF
26 23 30+Bill721 -- 0 85 0 -- DNF

Race time - 01:05:39.309000
Average speed - 130.295
Margin of victory - 0.264 sec
Caution flags - 4
Lead changes - 6
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone