30+Racing ARCA League


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Paul Sanders 1,615 -- 65 12 2 2 919 219 23.42% 6 8 12 0 1
2 Billy Calloway 1,611 -4 20 12 1 1 945 31 3.32% 6 11 12 0 0
3 Josh Gudorf 1,535 -80 40 10 3 3 594 88 9.41% 7 7 10 0 3
4 KBolin 1,521 -94 30 12 1 0 871 19 2.03% 5 9 12 0 2
5 Bob Ostrom 1,516 -99 20 11 0 0 802 26 2.78% 6 8 11 0 1
6 30+Broedie 1,411 -204 15 12 0 0 855 14 1.50% 3 8 12 0 4
7 30+Razzorr 1,394 -221 25 12 0 0 853 37 3.96% 1 7 12 0 2
8 30+JDMiller 1,390 -225 0 12 0 0 942 0 0.00% 1 6 12 0 0
9 Undertow 1,199 -416 0 10 0 0 678 0 0.00% 2 2 10 0 4
10 30+RRH_88 1,192 -423 5 11 0 0 735 2 0.21% 0 3 11 0 3
11 SMichaels 1,170 -445 15 9 0 0 553 13 1.39% 2 5 9 0 4
12 Dominic Papa 1,170 -445 10 11 0 1 728 3 0.32% 1 3 11 0 4
13 Gurney67 1,163 -452 20 10 0 0 615 21 2.25% 1 4 10 0 3
14 Ernie Irvan Fan 1,025 -590 5 9 0 0 645 2 0.21% 0 1 9 0 3
15 Jim Scarboro 989 -626 15 7 1 1 456 12 1.28% 3 4 7 0 3
16 Rj Anderson 959 -656 10 8 0 0 485 2 0.21% 1 2 8 0 1
17 30+Fireball 924 -691 20 6 1 1 488 69 7.38% 4 5 6 0 0
18 30+JimmyK 841 -774 0 8 0 0 436 0 0.00% 0 0 8 0 4
19 30+MMR6 730 -885 5 7 0 0 410 2 0.21% 0 0 7 0 3
20 Jeff Williams 702 -913 5 5 0 0 465 1 0.11% 1 3 5 0 0
21 Steve Nelson 657 -958 0 6 0 0 361 0 0.00% 0 0 6 0 1
22 Brian Cowart 655 -960 5 5 0 0 452 7 0.75% 1 3 5 0 1
23 Tim Gould 621 -994 0 5 0 0 284 0 0.00% 0 2 5 0 0
24 JD Webb 620 -995 0 5 0 0 498 0 0.00% 1 2 5 0 0
25 egghead 606 -1,009 5 5 0 0 342 4 0.43% 0 3 5 0 1
26 Josh Thaxton 598 -1,017 30 4 1 2 268 80 8.56% 2 2 4 0 2
27 Snook212 571 -1,044 0 4 0 0 238 0 0.00% 2 3 4 0 1
28 30+Bill721 570 -1,045 0 6 0 0 220 0 0.00% 0 0 4 2 2
29 chris mann 466 -1,149 10 5 0 0 298 20 2.14% 0 0 5 0 3
30 30+jsterner 411 -1,204 0 4 0 0 161 0 0.00% 0 0 4 0 3
31 Michael Gibson 409 -1,206 5 4 0 0 209 5 0.53% 0 0 4 0 4
32 30+GSXR 406 -1,209 0 4 0 0 126 0 0.00% 0 0 4 0 2
33 00_JBurstein 399 -1,216 20 3 1 0 84 42 4.49% 1 1 3 0 2
34 John Higman Jr 397 -1,218 10 3 0 0 253 22 2.35% 0 2 3 0 0
35 Kyle Wubker 397 -1,218 5 3 0 0 257 1 0.11% 0 1 3 0 0
36 Bemis 389 -1,226 0 4 0 0 188 0 0.00% 0 0 4 0 3
37 Ricardo Rush 307 -1,308 0 3 0 0 143 0 0.00% 0 0 3 0 1
38 Tracy Valley 255 -1,360 5 2 1 0 93 16 1.71% 1 1 2 0 1
39 dwayne parker 253 -1,362 5 2 0 1 136 30 3.21% 1 1 2 0 1
40 30+MrDes 189 -1,426 0 2 0 0 167 0 0.00% 0 0 2 0 2
41 30+JMichaels 160 -1,455 0 1 0 0 90 0 0.00% 1 1 1 0 0
42 BSawyer 150 -1,465 0 1 0 0 29 0 0.00% 0 1 1 0 0
43 30+JHinkle 134 -1,481 0 1 0 0 29 0 0.00% 0 1 1 0 0
44 Harry Nethery 130 -1,485 0 1 0 0 90 0 0.00% 0 0 1 0 0
45 Tim_s Sahmlar 115 -1,500 0 1 0 0 56 0 0.00% 0 0 1 0 0
46 Schwally 98 -1,517 0 1 0 0 70 0 0.00% 0 0 1 0 0
47 Mike Laughton 94 -1,521 5 1 0 0 35 12 1.28% 0 0 1 0 1
48 Zack Methvin 91 -1,524 0 1 0 0 11 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone