30+Racing ARCA Default Series


Cautions

Lap 1 30+Razzorr Contact -20
Lap 12 Ernie Irvin Fan Contact -20
Lap 18 Tom Glaser Contact -20
Lap 25 30+jsterner Contact -20
Lap 40 martymar Contact -20
Lap 52 30+Fireball Contact -20
Lap 63 Ernie Irvin Fan Contact -10
Lap 68 martymar Self Spin -10
Lap 76 David Jeffcoat Self Spin -20

Provisionals


30+ Racing ARCA Default


Shelby 427

1.477124 miles - 80 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 16 Josh Thaxton 81 50 195 10 -- Running
2 8 SMichaels 81 0 170 0 -- Running
3 27 Billy Calloway 81 0 165 0 -- Running
4 3 Wheel-man 81 2 165 5 -- Running
5 13 Lane Allen 81 0 155 0 -- Running
6 23 Brian R Smith 81 0 150 0 -- Running
7 24 30+Broedie 81 0 146 0 -- Running
8 20 Keith Wells 81 0 142 0 -- Running
9 21 30+RRH_88 81 0 138 0 -- Running
10 15 Lucas Ford 81 0 134 0 -- Running
11 28 30+Bill721 81 0 130 0 -- Running
12 19 Tim_s Sahmlar 81 0 127 0 -- Running
13 26 Derek Smith 81 0 124 0 -- Running
14 10 Rj Anderson 81 3 126 5 -- Running
15 2 Undertow 81 10 123 5 -- Running
16 22 30+MMR6 81 0 115 0 -- Running
17 17 egghead 81 0 112 0 -- Running
18 6 30+Sanders 76 6 114 5 -- DNF
19 9 David Jeffcoat 75 0 106 0 -- DNF
20 12 martymar 68 0 103 0 -- DNF
21 4 30+jsterner 64 0 100 0 -- DNF
22 18 Ernie Irvan Fan 62 0 97 0 -- DNF
23 5 30+Fireball 51 0 94 0 -- DNF
24 25 Harry Nethery 40 0 91 0 -- DNF
25 1 Mike Racha 27 10 93 5 -- DNF
26 11 Tom Glaser 17 0 85 0 -- DNF
27 14 John Sikora 1 0 82 0 -- DNF
28 7 30+Razzorr -- 0 79 0 -- DNF

Race time - 01:12:07.159000
Average speed - 98.312
Margin of victory - 0.416 sec
Caution flags - 9
Lead changes - 8
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone