30+ Racing ARCA Default


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 SMichaels 1,652 -- 30 12 0 1 1,019 157 15.17% 8 10 12 0 2
2 W Sykes 1,638 -14 15 11 2 0 887 35 3.38% 8 9 11 0 1
3 30+Razzorr 1,543 -109 25 12 0 0 957 15 1.45% 7 8 11 1 1
4 Wheel-man 1,486 -166 25 10 2 1 748 76 7.34% 4 8 10 0 1
5 Lucas Ford 1,444 -208 0 11 0 0 857 0 0.00% 4 8 11 0 1
6 30+Broedie 1,433 -219 15 12 0 0 992 5 0.48% 3 7 12 0 2
7 Tim_s Sahmlar 1,310 -342 20 12 0 0 1,044 4 0.39% 1 5 12 0 0
8 Keith Bishop 1,307 -345 65 9 3 4 692 396 38.26% 4 4 9 0 5
9 30+MMR6 1,272 -380 5 10 0 0 771 2 0.19% 1 4 10 0 3
10 Undertow 1,260 -392 20 12 0 1 707 36 3.48% 2 3 12 0 5
11 30+Sanders 1,226 -426 35 12 0 2 694 31 3.00% 1 3 11 1 6
12 Ernie Irvan Fan 1,179 -473 10 11 0 0 807 3 0.29% 0 2 11 0 5
13 Keith Wells 1,152 -500 0 9 0 0 731 0 0.00% 1 4 9 0 4
14 Brian R Smith 1,143 -509 5 9 0 0 626 5 0.48% 0 4 9 0 5
15 30+Fireball 1,028 -624 25 8 1 1 441 78 7.54% 2 3 8 0 4
16 Derek Smith 1,004 -648 0 9 0 0 506 0 0.00% 0 3 9 0 5
17 egghead 961 -691 0 8 0 0 593 0 0.00% 0 2 8 0 1
18 John Sikora 950 -702 0 9 0 0 405 0 0.00% 1 2 9 0 6
19 Lane Allen 904 -748 15 7 0 1 485 43 4.15% 2 3 7 0 5
20 Jerry Hinkle 897 -755 25 7 0 0 508 14 1.35% 0 3 7 0 2
21 Billy Calloway 874 -778 15 6 0 0 524 21 2.03% 2 5 6 0 1
22 Tom Glaser 768 -884 0 6 0 0 436 0 0.00% 2 4 6 0 2
23 30+Bill721 757 -895 0 7 0 0 431 0 0.00% 0 1 6 1 3
24 martymar 703 -949 0 7 0 0 319 0 0.00% 0 2 7 0 5
25 30+jsterner 633 -1,019 0 6 0 0 246 0 0.00% 0 0 5 1 3
26 MoparJohn 617 -1,035 5 5 0 0 335 12 1.16% 0 1 5 0 1
27 Josh Thaxton 588 -1,064 15 4 1 0 274 53 5.12% 2 2 4 0 1
28 Kevin Brents 535 -1,117 10 3 2 0 242 22 2.13% 3 3 3 0 0
29 David Jeffcoat 511 -1,141 0 5 0 0 147 0 0.00% 0 0 5 0 5
30 Mike Racha 510 -1,142 5 5 0 1 203 10 0.97% 0 1 5 0 4
31 Rj Anderson 497 -1,155 10 4 0 0 288 4 0.39% 1 2 4 0 1
32 30+RRH_88 486 -1,166 0 4 0 0 241 0 0.00% 0 1 4 0 1
33 Weightlift 438 -1,214 5 4 0 0 175 5 0.48% 0 1 4 0 3
34 Harry Nethery 367 -1,285 0 4 0 0 56 0 0.00% 0 0 4 0 4
35 #9_RHarmon 308 -1,344 5 2 1 0 151 22 2.13% 1 1 2 0 0
36 30+MrDes 248 -1,404 0 2 0 0 150 0 0.00% 0 0 2 0 0
37 30+Bob Ostrom 229 -1,423 0 2 0 0 106 0 0.00% 0 1 2 0 1
38 30+JimmyK 177 -1,475 0 2 0 0 101 0 0.00% 0 0 2 0 1
39 Roy Schwalbach 102 -1,550 0 1 0 0 35 0 0.00% 0 0 1 0 1
40 Mike 93 -1,559 0 1 0 0 54 0 0.00% 0 0 1 0 1
41 J Bray 86 -1,566 0 1 0 0 19 0 0.00% 0 0 1 0 1
42 30+JDMiller 75 -1,577 0 1 0 0 8 0 0.00% 0 0 1 0 1
43 30+Mule 68 -1,584 0 1 0 0 16 0 0.00% 0 0 1 0 1


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone