30+ Racing ARCA Default


Cautions

Caution 1 - Lap 7 - #50 egghead contact with 69 -20 points.
Caution 2 - Lap 19 - #68 Undertow gets loose collects 71 -20 points.
Caution 3 - Lap 36 - #6 30+MMR6 Self spin -10 points.
Caution 4 - Lap 71 - #061 Bryan Green self spin -10 points.
Caution 5 - Lap 97 - #32 Scot Williamson self spin -10 points.
Caution 6 - Lap 103 - #91 KBolin contact with 55 -20 points.

Provisionals

#6 30+MMR6 - 1 race suspension for accumulating 80 or more penalty points.

Governor's Cup 200

1.028742 miles - 100 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 Josh Gudorf 109 1 190 5 -- Running
2 2 Paul Sanders 109 61 180 10 -- Running
3 19 Bob Ostrom 109 0 165 0 -- Running
4 1 KBolin 109 13 145 5 -- Running
5 8 30+JDMiller 109 0 155 0 -- Running
6 9 30+Broedie 109 1 155 5 -- Running
7 10 Rj Anderson 109 1 151 5 -- Running
8 7 egghead 109 0 122 0 -- Running
9 11 Tim Gould 109 0 138 0 -- Running
10 14 30+RRH_88 109 0 134 0 -- Running
11 12 Scot Williamson 106 0 120 0 -- Running
12 6 Bryan Green 105 3 122 5 -- Running
13 4 Jim Scarboro 102 28 129 5 -- DNF
14 13 Steve Nelson 102 0 121 0 -- DNF
15 18 30+Razzorr 101 1 123 5 -- DNF
16 5 Gurney67 54 0 115 0 -- DNF
17 15 30+MMR6 36 0 102 0 -- DNF
18 17 Undertow 19 0 89 0 -- DNF
19 16 30+MrDes -- 0 106 0 -- None

Race time - 01:11:37.974000
Average speed - 86.168
Margin of victory - 0.553 sec
Caution flags - 6
Lead changes - 11
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone