30+ Racing ARCA Default


Cautions

Caution 1 - Lap 7 - #68 Undertow self spin collects others -20 points.
Caution 2 - Lap 15 - #32 Scot Williamson spin -10 points.
Caution 3 - Lap 44 - #61 Bill721 gets in to #70 -20 points.
Caution 4 - Lap 51 - #21 Paul Sanders self spin -10 points.
Caution 5 - Lap 85 - #32 Scot Williamson self spin -10 points.
Caution 6 - Lap 92 - #21 Paul Sanders gets in to #69 -20 points.

Provisionals

NONE

Drive Smart Buckle Up Kentucky 150

1.538764 miles - 100 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 00_JBurstein 100 71 195 10 -- Running
2 14 30+Razzorr 100 13 175 5 -- Running
3 13 Dominic Papa 100 0 165 0 -- Running
4 17 Bill721 100 0 140 0 -- Running
5 8 Undertow 100 2 140 5 -- Running
6 16 J Bruno 100 0 150 0 -- Running
7 18 Tim Gould 100 2 151 5 -- Running
8 6 Zack Methvin 99 0 142 0 -- DNF
9 21 30+JDMiller 99 1 143 5 -- Running
10 12 KBolin 99 0 134 0 -- Running
11 11 30+MMR6 99 0 130 0 -- Running
12 4 Jim Scarboro 99 0 127 0 -- Running
13 10 Rj Anderson 99 0 124 0 -- Running
14 15 Gurney67 99 0 121 0 -- Running
15 19 Lou Papa 95 0 118 0 -- Running
16 5 Paul Sanders 89 11 90 5 -- DNF
17 3 Scot Williamson 82 0 92 0 -- DNF
18 23 Bryan Green 81 0 109 0 -- DNF
19 2 30+JMichaels 55 0 106 0 -- DNF
20 9 30+jsterner 37 0 103 0 -- DNF
21 20 30+RRH_88 31 0 100 0 -- DNF
22 7 30+Broedie 30 0 97 0 -- DNF
23 22 30+MrDes -- 0 94 0 -- None

Race time - 01:16:48.401000
Average speed - 120.205
Margin of victory - 0.084 sec
Caution flags - 6
Lead changes - 8
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone