30+ Racing ARCA Default


Point Standings

Results based on each driver's best 10 finishes of 12 events

Pos Driver Points Interval Bonus Events Wins Poles Laps Led Led% Top 5 Top 10 Prov DNS DNF
1 Paul Sanders 1,710 -- 75 12 2 3 1,236 438 35.90% 8 9 12 0 2
2 Jim Scarboro 1,568 -142 40 10 3 1 959 154 12.62% 4 7 10 0 1
3 KBolin 1,565 -145 25 11 0 1 1,110 37 3.03% 8 10 11 0 1
4 30+Broedie 1,541 -169 25 12 2 0 966 57 4.67% 5 8 12 0 4
5 Rj Anderson 1,412 -298 25 11 0 0 1,120 16 1.31% 1 9 11 0 0
6 Josh Gudorf 1,405 -305 30 9 3 2 734 80 6.56% 6 6 9 0 2
7 Tim Gould 1,224 -486 5 10 0 0 962 2 0.16% 0 3 10 0 1
8 30+JDMiller 1,218 -492 5 9 0 0 863 1 0.08% 1 5 9 0 1
9 Scot Williamson 1,205 -505 10 9 0 0 808 23 1.89% 3 5 9 0 2
10 Bill721 1,180 -530 5 9 0 0 871 10 0.82% 3 5 9 0 1
11 30+RRH_88 1,153 -557 5 10 0 0 675 1 0.08% 0 1 9 1 6
12 Bob Ostrom 1,149 -561 5 9 0 0 508 7 0.57% 2 4 9 0 5
13 30+MMR6 1,132 -578 0 9 0 0 843 0 0.00% 1 4 9 0 2
14 30+Razzorr 1,109 -601 15 8 0 0 749 15 1.23% 2 4 8 0 2
15 Gurney67 1,108 -602 5 10 0 0 828 3 0.25% 0 0 10 0 5
16 30+MrDes 1,065 -645 0 11 0 0 83 0 0.00% 0 1 3 8 2
17 Snook212 1,045 -665 20 7 0 1 642 54 4.43% 4 6 7 0 1
18 Dominic Papa 948 -762 5 8 0 0 642 1 0.08% 1 2 8 0 4
19 Undertow 888 -822 5 7 0 0 559 2 0.16% 2 4 7 0 3
20 egghead 844 -866 0 7 0 0 536 0 0.00% 0 3 7 0 2
21 Zack Methvin 813 -897 15 6 0 0 510 33 2.70% 1 3 6 0 3
22 Bryan Green 813 -897 10 6 0 0 639 6 0.49% 1 4 6 0 1
23 J Bruno 685 -1,025 5 5 0 0 615 5 0.41% 0 4 5 0 0
24 30+Fireball 629 -1,081 15 4 0 1 498 80 6.56% 2 4 4 0 1
25 30plusJimmyK 574 -1,136 0 5 0 0 283 0 0.00% 0 0 5 0 4
26 30+jsterner 521 -1,189 0 5 0 0 195 0 0.00% 0 1 5 0 3
27 Matt Hampton 469 -1,241 5 4 0 0 363 3 0.25% 0 1 4 0 0
28 Luke 437 -1,273 10 3 0 0 245 16 1.31% 2 2 3 0 1
29 Lou Papa 421 -1,289 0 4 0 0 231 0 0.00% 0 0 4 0 3
30 00_JBurstein 390 -1,320 20 2 2 1 260 162 13.28% 2 2 2 0 0
31 Steve Nelson 335 -1,375 0 3 0 0 313 0 0.00% 0 0 3 0 1
32 30+GSXR 233 -1,477 5 2 0 0 133 3 0.25% 0 1 2 0 1
33 KL Mallender 230 -1,480 0 2 0 0 162 0 0.00% 0 0 2 0 1
34 30+MrGAS 200 -1,510 0 2 0 0 71 0 0.00% 0 0 2 0 2
35 30+JMichaels 200 -1,510 0 2 0 0 79 0 0.00% 0 0 2 0 2
36 Gene Nie 170 -1,540 5 1 0 1 83 13 1.07% 1 1 1 0 0
37 30+Dan 114 -1,596 0 1 0 0 83 0 0.00% 0 1 1 0 0
38 Derek Cash 105 -1,605 5 1 0 1 28 28 2.30% 0 0 1 0 1
39 TTRUAN 103 -1,607 0 1 0 0 0 0 0.00% 0 0 0 1 0
40 30+Mule 100 -1,610 0 1 0 0 0 0 0.00% 0 0 0 1 0
41 FuzzyCat 90 -1,620 0 1 0 0 3 0 0.00% 0 0 1 0 1
42 brandeeno 89 -1,621 0 1 0 0 102 0 0.00% 0 0 1 0 1
43 rangerzboat 88 -1,622 0 1 0 0 115 0 0.00% 0 0 1 0 0


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone