30+Racing ARCA Default


Cautions

Caution 1 - Lap 04 - okotimbo self spin -10 points.
Caution 2 - Lap 09 - #68 Undertow self spin -10 points.
Caution 3 - Lap 12 - #56 B CAlloway self spin -10 points.
Caution 4 - Lap 45 - #69 Gurney67 self spin -10 points.

Provisionals

None

30+ Racing ARCA Default


Drive Smart Buckle Up Kentucky 150

1.538764 miles - 90 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 Josh Thaxton 90 37 195 10 -- Running
2 5 JD Webb 90 0 170 0 -- Running
3 4 30+Sanders 90 22 170 5 -- Running
4 14 30+Broedie 90 2 165 5 -- Running
5 18 Bob Ostrom 90 4 160 5 -- Running
6 15 30+GSXR 89 1 155 5 -- Running
7 20 30+Bill721 89 0 146 0 -- Running
8 11 30+JDMiller 89 0 142 0 -- Running
9 22 30+jsterner 89 0 138 0 -- Running
10 2 SMichaels 88 13 139 5 -- Running
11 6 Gurney67 88 0 120 0 -- Running
12 13 30+JimmyK 87 0 127 0 -- Running
13 8 Mike Racha 87 1 129 5 -- Running
14 9 30+Razzorr 87 0 121 0 -- Running
15 17 30+MMR6 86 0 118 0 -- Running
16 16 okctimbo 85 0 105 0 -- Running
17 10 30+RRH_88 85 0 112 0 -- Running
18 12 Tim_s Sahmlar 84 0 109 0 -- Running
19 21 Brian R Smith 77 0 106 0 -- DNF
20 1 Josh Gudorf 77 5 108 5 -- DNF
21 23 Harry Nethery 11 0 100 0 -- DNF
22 19 Billy Calloway 11 0 87 0 -- DNF
23 24 Undertow 9 4 89 5 -- DNF
24 7 Smallbore 7 0 91 0 -- DNF

Race time - 01:00:23.567000
Average speed - 137.588
Margin of victory - 10.674 sec
Caution flags - 4
Lead changes - 16
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone