30+Racing ARCA Default


Cautions

Caution 1 - Lap 1 - #71 30+Broedie makes contact with #88 30+RRH -20 points.
Caution 2 - Lap 5 - #162 Tim S makes contact with #61 30+Bill721 -20 points.
Caution 3 - Lap 16 - #43 T_Duffey self spin -10 points.
Caution 4 - Lap 24 - #2 30+JDMiller self spin -10 points.
Caution 5 - Lap 37 - #98 30+JimmyK self spin -10 points.
Caution 6 - Lap 43 - #71 30+Broedie self spin -10 points.
Caution 7 - Lap 59 - #28 30+Razzorr self spin -10 points.
Caution 8 - Lap 85 - #52 JD Webb self spin -10 points.

Provisionals

#55- Martin Daviau Passing on restart before turn 1.

Kansas Lottery 150 Grand

1.528138 miles - 100 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Josh Gudorf 100 77 195 10 -- Running
2 3 Billy Calloway 100 0 170 0 -- Running
3 11 Brian R Smith 100 0 165 0 -- Running
4 21 Bob Ostrom 100 0 160 0 -- Running
5 14 Tom Glaser 100 0 155 0 -- Running
6 6 30+jsterner 100 0 150 0 -- Running
7 5 Martin Daviau 100 9 151 5 -- Running
8 16 30+JDMiller 100 0 132 0 -- Running
9 13 30+Razzorr 100 0 128 0 -- Running
10 17 Rj Anderson 100 1 139 5 -- Running
11 26 30+MMR6 100 0 130 0 -- Running
12 4 30+Sanders 100 1 132 5 -- Running
13 8 SMichaels 99 0 124 0 -- Running
14 10 30+KBolin 99 0 121 0 -- Running
15 23 T_Duffey 99 0 108 0 -- Running
16 9 Gurney67 99 0 115 0 -- Running
17 7 JD Webb 99 11 107 5 -- Running
18 18 Tim_s Sahmlar 97 0 89 0 -- Running
19 20 30+Bill721 85 0 106 0 -- DNF
20 24 Harry Nethery 52 0 103 0 -- DNF
21 22 30+Broedie 42 0 70 0 -- DNF
22 15 30+JimmyK 36 0 87 0 -- DNF
23 19 30+RRH_88 5 0 94 0 -- DNF
24 12 Undertow 2 0 91 0 -- DNF
25 1 Josh Thaxton 2 1 93 5 -- DNF
26 25 Mike Racha -- 0 85 0 -- DNF

Race time - 01:18:27.673000
Average speed - 116.858
Margin of victory - 0.196 sec
Caution flags - 8
Lead changes - 7
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone