30+Racing ARCA Default


Cautions

Caution 1 - Lap 14 -#35 Brian R Smith makes contact with 30+Bill721 -20 points.
Caution 2 - Lap 27 - #09 Tom Glaser self spin -10 points.
Caution 3 - Lap 62 - #58 Josh Gudorf self spin -10 points.
Caution 4 - Lap 68 - #28 30+Razzorr self spin -10 points.
Caution 5 - Lap 82 - #56 Billy Calloway self spin -10 points.
Caution 6 - Lap 98 - #5 SMichaels self spin -10 points.
Caution 7 - Lap 103 -K Wells makes contact with #5 SMichaels -20 points.
Caution 8 - Lap 107 -#34 Mike Racha makes contact with #69 Gurney67 -20 points.

Provisionals

#71 30+Broedie 20 point deduction for flaming and provisional for next race

Southern Illinois 100

0.9798403 miles - 100 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 30+Sanders 112 70 195 10 -- Running
2 15 Gurney67 112 0 170 0 -- Running
3 11 Rj Anderson 112 2 170 5 -- Running
4 13 Keith Wells 112 0 140 0 -- Running
5 14 30+RRH_88 112 0 155 0 -- Running
6 17 JD Webb 112 0 150 0 -- Running
7 8 30+KBolin 112 0 146 0 -- Running
8 4 Martin Daviau 112 0 142 0 -- Running
9 12 30+Broedie 112 0 118 0 -- Running
10 20 Bob Ostrom 112 0 134 0 -- Running
11 5 Mike Racha 111 0 110 0 -- Running
12 23 30+Razzorr 111 2 122 5 -- Running
13 22 Ernie Irvan Fan 110 0 124 0 -- Running
14 18 30+JDMiller 109 0 121 0 -- Running
15 3 SMichaels 107 19 113 5 -- DNF
16 21 T_Duffey 91 0 115 0 -- DNF
17 7 Billy Calloway 81 0 102 0 -- DNF
18 1 Josh Gudorf 62 19 104 5 -- DNF
19 6 John Sikora 42 0 106 0 -- DNF
20 9 Tom Glaser 27 0 93 0 -- DNF
21 19 Harry Nethery 15 0 100 0 -- DNF
22 16 30+Bill721 13 0 97 0 -- DNF
23 10 Brian R Smith 13 0 74 0 -- DNF

Race time - 01:14:11.798000
Average speed - 79.236
Margin of victory - 3.254 sec
Caution flags - 8
Lead changes - 9
Weather - Unknown


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone